| |
| |
| Adams, Melissa | Normal | IL | 11/19/2010 | 45-49 | F | 01/16/2012 | |
| Agner, Joe | Springfield | IL | 01/07/2005 | 45-49 | M | 01/19/2011 | 1 |
| Al-marimi, Mohammed | Bloomington | IL | 12/17/2011 | 50-54 | M | 12/18/2011 | 3 |
| Albee, Brandon | Normal | IL | 02/09/2011 | 30-34 | M | 03/13/2011 | |
| Alford, Justin | Normal | IL | 01/13/2011 | 35-39 | M | 12/06/2011 | 1 |
| Altorfer, Dan | Peoria | IL | 06/03/2011 | 60-64 | M | 02/03/2012 | |
| Anderson, Andy | Bloomington | IL | 02/09/2011 | 30-34 | M | 05/16/2011 | |
| andreas, christian | Normal Il | IL | 04/20/2011 | 30-34 | M | 04/22/2011 | |
| Arbogast, Katherine | Bloomington | IL | 01/01/2003 | 40-44 | F | 02/22/2011 | |
| Arbogast, Thomas | Bloomington | IL | 08/11/2002 | 45-49 | M | 02/22/2011 | |
| Archer, Rich | West Peoria | IL | 07/14/2011 | 65-69 | M | 12/30/2011 | |
| Arndt, Eric | Bloomington | IL | 01/01/2002 | 35-39 | M | 12/06/2011 | 2 |
| Arquette, Ray | Bloomington | IL | 12/22/2008 | 35-39 | M | 12/29/2010 | |
| Avery, George | Bloomington | IL | 12/29/2009 | 55-59 | M | 12/24/2010 | |
Club Stats
| Members: |
339
|
| Men: |
217
|
| Women: |
122
|
| States Represented: |
6
|
| Cities Represented: |
55
|
| Oldest Member: |
80 years old
|
| Youngest Member: |
3 years old
|
| Average Age: |
41 years old
|
| Ironman Finishers: |
73
|
| Ironman Races Finished: |
223
|
|
|
| |
|